Citibank Credit Card Issuance Trust (CCCIT) Financials | 3 Month Moving Average | Jan 23 | Dec 22 | Nov 22 |
Gross Yield (A/A) | 20.88% | 20.39% | 20.97% | 21.27% |
Weighted Average Note Rate (A/360) | 4.44% | 4.65% | 4.55% | 4.12% |
Net Principal Losses (A/A) | 1.39% | 1.50% | 1.34% | 1.33% |
Weighted Avg. Servicing (A/360) & Other Fees | 0.37% | 0.37% | 0.37% | 0.37% |
Total Expenses | 6.20% | 6.52% | 6.26% | 5.82% |
Excess Cash | 14.68% | 13.88% | 14.72% | 15.45% |
Required Excess Cash | 0.00% | 0.00% | 0.00% | 0.00% |
Excess Cash Protection Levels | 14.68% | 13.88% | 14.72% | 15.45% |
Common Terms | 3 Month Moving Average | Jan 23 | Dec 22 | Nov 22 |
Principal Payment Rate | 35.93% | 35.84% | 36.96% | 34.98% |
Delinquencies 30+ Days | 1.01% | 1.04% | 1.01% | 0.98% |
Delinquencies 90+ Days | 0.47% | 0.49% | 0.46% | 0.44% |
Aggregate Ending Principal Receivables as of January 26, 2023: | $24,261,115,933 |
* Due Period: a due period for a particular month is the period beginning on the third to last business day of the prior month through and including the fourth to last business day of that month. For example, the November 2010 due period began on October 27, 2010 and ended on November 24, 2010, a total of 29 days. By contrast, the December 2010 due period is 34 days long. The annualization factor for the percentages noted in the tables is 365, or 366 in the case of a leap year, divided by the number of days in the due period. Thus, variation in the number of days in due periods can have a pronounced effect on the annualized percentages shown in the tables.