Dist. Date | Split Amt. |
---|---|
09 May 2011 | 1 for 10 |
25 Aug 2000 | 4 for 3 |
28 May 1999 | 3 for 2 |
19 Nov 1997 | 3 for 2 |
22 Nov 1996 | 4 for 3 |
24 May 1996 | 3 for 2 |
27 Aug 1993 | 4 for 3 |
26 Feb 1993 | 3 for 2 |
If you have 100 shares, after a
Please note that Citigroup's Stock Split History reflects the stock splits of Citigroup and its predecessor companies only, and not the splits of companies either acquired by or merged into Citigroup.